Vermont Employment
In addition to being a great place to live, Burlington and the Greater Burlington area, offers fantastic employment opportunities. To help you navigate the Burlington employment scene we provide the following data and area links.
Online Employment Resources
JobsinVT.com
The Burlington Free Press
Seven Days
Average Annual Labor Force
| From the US Census Bureau, Local Employment Dynamics, QWI Online |
|||||||
| Year | Burlington Area | State of Vermont | |||||
| 2000 | 84,249 | 218,095 | |||||
| 2007 | 112,727 | 297,891 | |||||
| 2008 | 112,803 | 298,030 | |||||
| 2009 | 108,888 | 286,516 | |||||
| 2010 | 109,870 | 287,789 | |||||
| Distribution of Employment: Chittenden County Labor Market 2010 | |||||||
| From the US Census Bureau, QWI Online | |||||||
| Industry |
Percent Employed |
Annual Wage | |||||
| Natural Rescs./Mining | .1 | $28,244 | |||||
| Construction | 2.9 | $49,755 | |||||
| Manufacturing | 7.5 | $74,508 | |||||
| Trade/Transport/Utilities | 11.8 | $48,071 | |||||
| Information | 1.5 | $51,720 | |||||
| Financial Activities | 2.1 | $72,684 | |||||
| Prof./Techn./Admin. | 47.3 | $49,589 | |||||
| Education/Health Services | 16.4 | $47,466 | |||||
| Leisure & Hospitality | 5.9 | $21,720 | |||||
| Real Estate | .7 | $38,115 | |||||
| Public Admin | 2 | $51,081 | |||||
| Other | 1.7 | $29,277 | |||||
|
|
|||||||
| From the U.S. Dept. of Commerce, Bureau of Economic Analysis, Annual Personal Income | |||||||
| Burlington Area | State of Vermont | United States | |||||
| 1990 | $19,239 | $17,643 | $19,354 | ||||
| 2000 | $30,749 | $28,196 | $30,319 | ||||
| 2009 | $41,170 | $38,849 | $38,846 | ||||
| 2010 | $42,193 | $40,098 | $39,945 | ||||









