Quick Mortgage Qualifier
The following chart is designed to help prospective Vermont homebuyers determine the amount of mortgage financing they can qualify for, based on a 30 year fixed mortgage.
The chart assumes an income to principal & interest payment ratio of 33% and a 20% down payment. Vermont Homebuyers may qualify for more or less depending on credit history, employment stability, amount of downpayment, and the type of loan they are considering.
| Interest | 5% | 5.50% | 6% | 6.50% | 7% | 7.50% | 8% |
| Income | |||||||
| $30,000 | $153,600 | $145,300 | $137,600 | $130,500 | $124,000 | $117,900 | $112,400 |
| $34,000 | $176,000 | $166,400 | $157,600 | $149,500 | $142,000 | $135,100 | $128,700 |
| $38,000 | $196,500 | $185,800 | $175,900 | $166,900 | $158,500 | $150,800 | $143,700 |
| $42,000 | $217,200 | $205,300 | $194,400 | $184,400 | $175,200 | $166,700 | $158,900 |
| $46,000 | $237,800 | $224,900 | $212,900 | $202,000 | $191,900 | $182,600 | $174,000 |
| $50,000 | $258,500 | $244,400 | $231,500 | $219,500 | $208,600 | $198,500 | $189,100 |
| $54,000 | $279,400 | $264,100 | $250,100 | $237,300 | $225,400 | $214,500 | $204,400 |
| $58,000 | $300,000 | $283,700 | $268,700 | $254,800 | $242,100 | $230,400 | $219,500 |
| $62,000 | $320,700 | $303,200 | $287,200 | $272,400 | $258,800 | $246,200 | $234,600 |
| $66,000 | $341,400 | $322,800 | $305,700 | $290,000 | $275,500 | $262,100 | $249,800 |
| $70,000 | $362,100 | $342,300 | $324,200 | $307,500 | $292,100 | $278,000 | $264,900 |
| $74,000 | $382,800 | $361,900 | $342,700 | $325,100 | $308,800 | $293,900 | $280,000 |
| $78,000 | $403,400 | $381,400 | $361,200 | $342,600 | $325,500 | $309,700 | $295,100 |
| $82,000 | $424,100 | $401,000 | $379,700 | $360,200 | $342,200 | $325,600 | $310,300 |
| $86,000 | $444,800 | $420,500 | $398,200 | $377,800 | $358,900 | $341,500 | $325,400 |
| $90,000 | $465,700 | $440,300 | $416,900 | $395,500 | $375,700 | $357,500 | $340,700 |
| $94,000 | $486,300 | $459,800 | $435,400 | $413,000 | $392,400 | $373,400 | $355,800 |
| $98,000 | $507,000 | $479,400 | $454,000 | $430,600 | $409,100 | $389,200 | $370,900 |
| $100,000 | $517,300 | $489,000 | $463,100 | $439,300 | $417,400 | $397,100 | $378,400 |




